Start with a Free evaluation workspace and move to Usage, Starter, or Pro as the team and order volume grow.

Paid plan prices use the buyer location when available.
MonthlyMonthly paid plan prices are localized from the checkout catalog when available.
The comparison reads directly from the plan catalog limits used by Konfi Cloud.
| Plan limit or feature | Free | Starter | Usage | Pro |
|---|---|---|---|---|
| Admin-only workspace | Yes | Yes | Yes | No |
| Team members | Custom | Custom | Custom | Custom |
| Channels | 1 | 1 | 1 | 3 |
| Categories | 5 | 50 | 25 | 250 |
| Monthly orders | 50/mo | 500/mo | 250/mo | 2,000/mo |
| Products | 30 | 500 | 250 | 5,000 |
| Customer records | 100 | 1,000 | 500 | 5,000 |
| File storage | 250 MB | 1 GB | 500 MB | 10 GB |
| AI text tokens (weekly) | 75,000/week | 400,000/week | 200,000/week | 1,500,000/week |
| AI text tokens (5-hour burst) | 25,000 / 5h burst | 100,000 / 5h burst | 50,000 / 5h burst | 300,000 / 5h burst |
| Design Studio AI images | 0/mo | 100/mo | 50/mo | 500/mo |
| AI videos | 0/mo | 0/mo | 0/mo | 25/mo |
| Design Studio AI artwork | No | Yes | Yes | Yes |
| AI video generation | No | No | No | Yes |
| Production cooperation | No | Yes | No | Yes |
| RMA workflow | No | Yes | No | Yes |
| Tax engine | No | Yes | Yes | Yes |
| Imposition tools | No | Yes | Yes | Yes |
| Flow workspace | Yes | Yes | Yes | Yes |
| Flow projects | 2 | 5 | 3 | Custom |
| Flow items | 250 | Custom | 500 | Custom |
| Flow shared views | 3 | 15 | 5 | 50 |
| Flow custom properties | 5 | 25 | 10 | 100 |
| File proofing | Yes | Yes | Yes | Yes |
| Preflight | Yes | Yes | Yes | Yes |
| Sales document automation | No | No | No | Yes |
| Creative Studio in Admin | No | Yes | Yes | Yes |
| Creative Studio in Storefront | No | No | No | Yes |
| Allegro OAuth integration | No | No | No | Yes |
| Fakturownia Integration | No | No | No | Yes |
| InPost Integration | No | No | No | Yes |
| Polkurier Integration | No | No | No | Yes |
| Resend Integration | No | No | No | Yes |
| Storefront | No | No | No | Yes |
| Custom domain | No | No | No | Yes |
AI text generation runs on a weekly allowance with a 5-hour burst window — sustained use is paced rather than capped to a single calendar month. Image and video credits remain monthly. Image generation inside Design Studio draws from the plan's image allowance; store-facing canvas workflows also require storefront access. Provider-backed usage can vary by model and media type.
The plan catalog covers the AI surfaces used by the Konfi runtime: Design Studio operations and artwork generation, storefront assistance, product search, order analysis, printing-method suggestions, and optional product video generation where available.
MCP access and model-backed workflows stay governed by workspace permissions, audit requirements, quotas, and the same operational controls as the rest of the platform.
Google, Gemini, Vertex AI, Nano Banana, and Veo are trademarks of Google LLC. Konfi Cloud is not endorsed by or affiliated with Google.
Free, Usage, Starter, and Pro run on the shared Konfi Cloud platform with managed updates and secure workspace boundaries.
Hosted SaaS
Every self-serve plan uses the same hosted platform boundary for account setup and daily workspace data.
